Location | পুরুষ | নারী | Total |
Ward - 1 | ২১৪২ | ২১৫১ | ৪২৯৩ |
Ward - 2 | ১২৪৩ | ১২৯৫ | ২৫৩৮ |
Ward - 3 | ১৬৫১ | ১৬৮৮ | ৩৩৩৯ |
Ward - 4 | ১১৩৬ | ১১২৪ | ২২৬০ |
Ward - 5 | ১৫০৮ | ১৪৪৮ | ২৯৫৬ |
Ward - 6 | ৮৯৬ | ৮৯০ | ১৭৮৬ |
Ward - 7 | ১৭৮০ | ১৭৪৫ | ৩৫২৫ |
Ward - 8 | ২৩০৯ | ২১৯৬ | ৪৫০৫ |
Ward - 9 | ১০৩২ | ১০১৪ | ২০৪৬ |
Total | ১৩৬৯৭ | ১৩৫৫১ |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS